Product Details:
| Strength | 1% w/w |
| Pack Size | 10 x 5 g Sachet |
| Brand | Testoheal |
| Application Area | Upper Arms, Abdomen, Thighs, Shoulders |
| Usage | Andropause, Fertility Support, Male Hypogonadism |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Storage | Below 30°C |
Product Details:
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Back, Chest, Face |
| Concern | Wrinkles, Photoaging, Acne, Acne Marks, Hyperpigmentation |
| Prescription | OTC |
| Skin Type | Combination Skin |
| Usage Time | As Directed |
| Shelf Life | 24 months |
Product Details:
| Strength | 0.1% |
| Pack Size | 15 g |
| Formulation | Gel |
| Usage Area | Face, Chest, Back |
| Concern | Photoaging, Wrinkles, Acne, Acne Marks, Hyperpigmentation |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.05% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Back, Chest, Face |
| Concern | Photoaging, Acne, Acne Marks, Hyperpigmentation, Wrinkles |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.05% |
| Pack Size | 30 g |
| Formulation | Cream |
| Usage Area | Chest, Face, Back |
| Concern | Photoaging, Acne Marks, Acne, Hyperpigmentation, Wrinkles |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Product Details:
| Form | Gel |
| Time of Use | Day & Night |
| Concern | Pimples/Acne, Scars, Blackheads, Pigmentation, Dark Spots |
| Key Ingredients | Tretinoin |
| Skin Type | All Skin Types |
| Packaging Size | 15 g |
| Special Feature | Oil-Free, Dermatologically Tested, Non-Comedogenic, With Moisturizer |
| Packaging Type | Tube |
| Country of Origin | India |
Product Details:
| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face, Back, Chest |
| Concern | Wrinkles, Photoaging, Acne Marks, Acne, Hyperpigmentation |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Chest, Face, Back |
| Concern | Acne Marks, Hyperpigmentation, Photoaging, Wrinkles, Acne |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 24 months |
Product Details:
| Strength | 0.1% |
| Pack Size | 20 g |
| Formulation | Gel |
| Usage Area | Back, Chest, Face |
| Concern | Hyperpigmentation, Acne, Photoaging, Acne Marks, Wrinkles |
| Prescription | OTC |
| Skin Type | Acne Prone Skin |
| Usage Time | As Directed |
| Shelf Life | 36 months |
Product Details:
| Form | Gel |
| Time of Use | Day & Night |
| Concern | Dark Spots, Blackheads, Pimples/Acne, Scars, Pigmentation |
| Key Ingredients | Tretinoin |
| Skin Type | All Skin Types |
| Packaging Size | 20 g |
| Special Feature | Dermatologically Tested |
| Packaging Type | Tube |
| Country of Origin | India |
| Availibility | In Stock |
Product Details:
| Form | Gel |
| Time of Use | Day & Night |
| Concern | Blackheads, Pimples/Acne, Scars, Pigmentation, Dark Spots |
| Key Ingredients | Tretinoin |
| Skin Type | All Skin Types |
| Packaging Size | 20 g |
| Packaging Type | Tube |
| Country of Origin | India |
Product Details:
| Glycolic Strength | 6% w/w |
| Skin Concern | Pigmentation, Melasma, Anti Ageing, Rough Skin, Acne, Dark Spots, Keratosis Pilaris |
| Time Of Use | Day And Night |
| Pack Size | 30 g |
| Form | Cream |
| Skin Type | Combination Skin |
| Availibility | In Stock |
| Delivery Time | 10 - 12 DAYS |
Product Details:
| Salicylic Strength | 6% w/w |
| Indication | Keratolytic, Dandruff, Corn, Callus, Warts, Acne, Psoriasis, Cracked Heels |
| Pack Size | 20 g |
| Form | Ointment |
| Application Area | Face, Feet, Body, Scalp, Hands |
| Time Of Use | Day And Night |
| Skin Type | Combination Skin |
| Availibility | In Stock |
Product Details:
| Strength | 0.1% w/w |
| Pack Size | 10 g |
| Indication | Eczema, Vitiligo, Lichen Planus, Psoriasis, Atopic Dermatitis |
| Form | Ointment |
| Application Area | Neck, Face, Body, Eyelids, Hands |
| Prescription | Prescription |
| Age Group | Adult |
| Steroid Free | Yes |
| Shelf Life | 36 months |
Product Details:
| Tretinoin Strength | 0.05% w/w |
| Skin Concern | Melasma, Photo Ageing, Pigmentation, Fine Lines, Acne Marks, Acne |
| Time Of Use | Day And Night |
| Skin Type | Combination Skin |
| Form | Cream |
| Pack Size | 20 g |
| Pregnancy Use | Avoid In Pregnancy |
Product Details:
| Type | Silver Based |
| Pack Size | 50 g |
| Use Case | Rashes, Post Surgery, Post Tattoo, Minor Cuts, Insect Bites, Burns, Chapped Skin, Diabetic Wound |
| System | Allopathic |
| Base Type | Gel |
| Suitable For | Home First Aid, Industrial First Aid, Hospital, Clinic, Pharmacy Retail |
| Age Group | All Age Group |
| Pack Type | Tube |
Product Details:
| Neomycin Strength | 1% w/w |
| Combination Type | Neomycin Only |
| Pack Size | 30 g |
| Indication | Burns, Wounds, Bacterial Infection, Infected Eczema, Ulcers |
| Form | Ointment |
| Prescription | OTC |
| Age Group | Adult |
| Suitable For | Pharmacy Retail, Hospital, Home First Aid, Clinic |
| Pack Type | Tube |
Product Details:
| Strength | 2% w/w |
| Pack Size | 20 g |
| Usage Area | Body, Face And Neck, Face |
| Skin Concern | Dark Spots, Hyperpigmentation, Melasma, Uneven Skin Tone |
| Form | Cream |
| Prescription | Prescription |
| Skin Type | Combination Skin |
| Time Of Use | Day And Night |
| Shelf Life | 36 months |
Product Details:
| Strength | 0.1% w/w |
| Pack Size | 10 g |
| Indication | Lichen Planus, Vitiligo, Eczema, Atopic Dermatitis, Psoriasis |
| Form | Ointment |
| Application Area | Neck, Body, Eyelids, Hands, Face |
| Prescription | Non Prescription |
| Age Group | Adult |
| Steroid Free | Yes |
| Shelf Life | 24 months |
Product Details:
| Strength | 4% w/w |
| Pack Size | 30 g |
| Usage Area | Face, Body, Face And Neck |
| Skin Concern | Uneven Skin Tone, Melasma, Hyperpigmentation, Dark Spots |
| Form | Cream |
| Prescription | Non Prescription |
| Skin Type | Combination Skin |
| Time Of Use | Day And Night |
| Shelf Life | 24 months |
Product Details:
| Strength | 0.03% w/w |
| Pack Size | 10 g |
| Indication | Atopic Dermatitis, Eczema, Vitiligo, Psoriasis, Lichen Planus |
| Form | Ointment |
| Application Area | Eyelids, Face, Neck, Hands, Body |
| Prescription | Prescription |
| Age Group | Adult |
| Steroid Free | Yes |
| Shelf Life | 36 months |
Product Details:
| Packaging Size | 20 g |
| Strength | 5% |
| Plaster Size | 20 GM |
| Pack Size | Pack of 1 |
| Composition | Lidocaine |
| Application Area | Leg, Back, Knee, Shoulder, Arm, Neck |
| Packing Type | Tube |
| Brand | 5% Lox |
| Flavor | Unflavoured |
| Prescription | Non Prescription |
| Shelf Life | 24 months |
| Storage | Store below 30°C |
Product Details:
| Strength | 5 % |
| Packaging Size | 1 Tube |
| Brand | TRANSEMA |
| Prescription Type | Non Prescription |
| Storage | Room temp |
| Dilution Required | No |
| Availibility | In Stock |
| Delivery Time | 10 - 12 days |
Product Details:
| Strength | 1% w/w |
| Pack Size | 30 g |
| Prescription | OTC |
| Form | Cream |
| Composition | Clotrimazole 1% |
| Usage Area | Vaginal, Feet, Body Folds, Skin |
| Packing Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Pack Size | 25 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Lami tube |
| Usage | Melasma, Hyperpigment, Dark spots |
| Prescription | Non Prescription |
| Skin Type | Normal skin, Oily skin, Combination, Dry skin |
| Form | Cream |
| Shelf Life | 24 months |
| Brand | Melacare |
Product Details:
| Pack Size | 25 g |
| Composition | HQ+Tret+Mometasone |
| Pack Type | Lami tube |
| Usage | Hyperpigment, Melasma, Dark spots |
| Prescription | Non Prescription |
| Skin Type | Oily skin, Normal skin, Dry skin, Combination |
| Form | Cream |
| Shelf Life | 24 months |
| Brand | Melacare |
Product Details:
| Pack Size | 15 g |
| Pack Type | Lami tube |
| Brand | Melamet |
| Usage | Melasma, Hyperpigment, Dark spots |
| Prescription | OTC |
| Skin Type | Normal skin, Dry skin, Oily skin, Combination |
| Composition | HQ+Tret+Mometasone |
| Form | Cream |
| Shelf Life | 24 months |
| Gender | Unisex |
Product Details:
| Brand | MUPIHEAL |
| Strength | 2% w/w |
| Pack Size | 15 g |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Tube |
| Application Area | Nasal, Topical, Dermatology |
| Box Packing | Single Tube |
| Storage | Store below 30°C |
| Shelf Life | 24 months |
Product Details:
| Composition | Adapalene |
| Form | Gel |
| Brand | Adaferin |
| Manufacturer | Galderma India Pvt Ltd |
| Dose | 15 gm |
| Strength | 0.1 % |
| Packaging Type | Tube |
| Shelf Life | 24 month |
| Base Type | Gel Base |
Product Details:
| Strength | 2% w/w |
| Pack Size | 15 g |
| Usage Area | Scalp, Skin, Feet, Body Folds |
| Form | Cream |
| Composition | Ketoconazole 2% |
| Prescription | OTC |
| Packing Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Brand Variant | Voveran |
| Strength | 30 g |
| Pack Size | 30 g tube |
| Dosage Form | Gel |
| Composition | Diclofenac Diethylamine 2.32% w/w |
| Packaging Type | Tube |
| Prescription | OTC |
| Usage | Post Operative, Sports Injury, Joint Pain, Back Pain, Anti Inflammatory, Analgesic |
| Manufacturer | Novartis |
| Shelf Life | 24 months |
Product Details:
| Strength | 2% w/w |
| Pack Size | 30 g |
| Usage Area | Body Folds, Scalp, Feet, Skin |
| Form | Cream |
| Composition | Ketoconazole 2% |
| Prescription | Non Prescription |
| Packing Type | Tube |
| Shelf Life | 24 months |
Product Details:
| Strength | 2% |
| Pack Size | 30 g |
| Application Area | Skin |
| Composition | Lignocaine HCl |
| Packing Type | Tube |
| Prescription | Non Prescription |
| Flavor | Unflavoured |
| Shelf Life | 24 months |
| Storage | Store below 30°C |
Product Details:
| Glycolic Strength | 12% w/w |
| Skin Concern | Rough Skin, Melasma, Anti Ageing, Dark Spots, Keratosis Pilaris, Acne, Pigmentation |
| Time Of Use | Day And Night |
| Pack Size | 30 g |
| Form | Cream |
| Skin Type | Combination Skin |
| With Sunscreen | No |
| Paraben Free | Yes |
Product Details:
| Pack Size | 20 g |
| HQ Strength | 4 % |
| Pack Type | Plastic tube |
| Usage | Dark spots, Freckles, Hyperpigment, Melasma |
| Prescription | OTC |
| Skin Type | Combination, All skin types, Normal skin, Dry skin |
| Form | Cream |
| Shelf Life | 36 months |
| Brand | Branded |
| Country of Origin | India |
Product Details:
| Form | Cream |
| Pharmacopoeia Standard | IP |
| Base/Formulation | Cream Base |
| Brand | Evalon |
| Packaging Size | 15 g |
| Manufacturer | Aspen |
| Strength | 0.5 mg |
| Packaging Type | Tube |
| Shelf Life | 36 months |
| Composition | Estriol |
Product Details:
| Pack Size | 20 g |
| HQ Strength | 4 % |
| Pack Type | Plastic tube |
| Usage | Freckles, Melasma, Dark spots, Hyperpigment |
| Prescription | OTC |
| Skin Type | Dry skin, Combination, Oily skin, All skin types, Normal skin |
| Form | Cream |
| Shelf Life | 36 months |
| Brand | Branded |
| Country of Origin | India |
Product Details:
| Strength | 0.03% w/w |
| Pack Size | 10 g |
| Indication | Lichen Planus, Psoriasis, Atopic Dermatitis, Eczema, Vitiligo |
| Form | Ointment |
| Application Area | Hands, Face, Body, Neck, Eyelids |
| Prescription | Prescription |
| Age Group | Adult |
| Steroid Free | Yes |
| Shelf Life | 36 months |
Product Details:
| Strength | 3% w/w |
| Pack size | 30 g |
| Form | Ointment |
| Release type | Short contact |
| Application area | Limbs, Plaque areas, Body, Scalp |
| Brand type | Branded |
| Prescription | Yes |
| Packing type | Lami tube |
| Shelf life | 24 months |
| Availibility | In Stock |
| Manufacturer | Made In India |
Product Details:
| Brand | T Bact |
| Strength | 2% w/w |
| Pack Size | 5 g |
| Prescription | Rx Only |
| Form | Ointment |
| Packing Type | Tube |
| Application Area | Topical, Nasal, Dermatology |
| Box Packing | Single Tube |
| Storage | Store below 30°C |
| Shelf Life | 24 months |