Product Details:
| Brand | Eplerenol |
| Strength | 25 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 18 months to 2 years |
| Grade Standard | IP |
| Treatment | Chronic Heart Failure |
| Storage Condition | Below 30°C |
| Composition | Eplerenone |
| Availibility | In Stock |
| Delivery Time | 10-12 days |
Product Details:
| Brand | Eplerenol |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 18 months to 2 years |
| Treatment | Chronic Heart Failure |
| Storage Condition | Below 25°C |
| Composition | Eplerenone |
| Availibility | In Stock |
| Delivery Time | 10-12 days |
Product Details:
| Brand | Urenone |
| Strength | 25 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 18 months to 2 years |
| Grade Standard | IP |
| Treatment | Chronic Heart Failure |
| Storage Condition | Room Temperature |
| Composition | Eplerenone |
| Availibility | In Stock |
| Delivery Time | 10-12 days |
Product Details:
| Brand | Urenone |
| Strength | 50 mg |
| Packaging Size | 1 x 10 tablets |
| Packaging Type | Alu-Alu |
| Shelf Life | 18 months to 2 years |
| Grade Standard | IP |
| Treatment | Chronic Heart Failure |
| Storage Condition | Room Temperature |
| Composition | Eplerenone |
| Availibility | In Stock |
| Delivery Time | 10-12 days |
Product Details:
| Strength | 200 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Hospital, PCD pharma, Export, Retail, Online pharmacy |
| Release Type | Sustained release |
| Shelf Life | 24 months |
| Availibility | In Stock |
| Delivery Time | 10-12 Days |
Product Details:
| Strength | 100 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | PCD pharma, Retail, Export, Online pharmacy, Hospital |
| Release Type | Sustained release |
| Shelf Life | 24 months |
| Availibility | In Stock |
| Delivery Time | 10-12 Days |
Product Details:
| Composition | Rosuvastatin Calcium |
| Strength | 20 mg |
| Brand | Rosuvas |
| Packaging Size | 1 × 10 tablets |
| Packaging Type | Alu Alu |
| Shelf Life | 36 month |
| Treatment | Cardiovascular Risk Reduction |
| Storage | Room Temperature |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Cardiorostin |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 |
| Strength | 5 mg |
| Packaging Type | Box |
| Quality Standard | IP |
| Shelf Life | 36 months |
| Formulation Type | Immediate Release |
| Country of Origin | Made in India |
| Availability | In Stock |
| Delivery Time | 10 - 12 Days |
Product Details:
| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Cardiorostin |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 |
| Strength | 10 mg |
| Packaging Type | Box |
| Quality Standard | IP |
| Shelf Life | 36 months |
| Formulation Type | Immediate Release |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Brand | Cardiorostin |
| Treatment | High Cholesterol |
| Packaging Size | 1 × 10 |
| Strength | 20 mg |
| Packaging Type | Box |
| Quality Standard | IP |
| Shelf Life | 36 months |
| Formulation Type | Immediate Release |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Composition | Rosuvastatin |
| Dosage Form | Tablets |
| Strength | 10 mg |
| Treatment | High Cholesterol |
| Packaging Size | 1 x 15 tablets |
| Brand | Arvast |
| Quality Standard | IP |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Formulation Type | Sustained Release |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 1 mg |
| Brand | Rapacan |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu |
| Indication | Kidney Transplant, Cancer Adjunct, Heart Transplant, Liver Transplant |
| Manufacturer | Biocon |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
Product Details:
| Strength | 1 mg |
| Brand | Sirolimus |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu |
| Indication | Liver Transplant, Cancer Adjunct, Kidney Transplant, Heart Transplant |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
Product Details:
| Strength | 2 mg |
| Brand | Sirolimus |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu |
| Indication | Liver Transplant, Heart Transplant, Cancer Adjunct, Kidney Transplant |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
Product Details:
| Strength | 3 mg |
| Brand | Sirolimus |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu |
| Indication | Kidney Transplant, Liver Transplant, Heart Transplant, Cancer Adjunct |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
Product Details:
| Strength | 5mg |
| Brand | Sirolimus |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu |
| Indication | Cancer Adjunct, Kidney Transplant, Heart Transplant, Liver Transplant |
| Prescription Type | Prescription |
| Form | Tablet |
| Shelf Life | 36 months |
| Country Of Origin | India |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
Product Details:
| Strength Combination | 75 mg + 75 mg |
| Release Form | Enteric coated |
| Pack Size | 10 tablets |
| Brand | Clopitab A |
| Packaging Size | 10x10 Tablets |
| Manufactured By | Sun Pharma |
| Form | Capsule |
| Usage | Widens blood vessels, Decrease the muscle pain/cramps, Stop cells in the blood (platelets) from sticking together and forming a clot, Prevent complications from Heart Attacks |
Product Details:
| Strength | 25 mg |
| Brand | Silectone |
| Pack Size | 1 X 10 Tablet |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Room Temperature |
| Dosage Form | Immediate Release |
| Composition | Spironolactone |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
Product Details:
| Strength | 50 mg |
| Brand | Silectone |
| Pack Size | 1 X 10 Tablet |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Room Temperature |
| Dosage Form | Immediate Release |
| Composition | Spironolactone |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
Product Details:
| Strength | 100 mg |
| Brand | Silectone |
| Pack Size | 1 X 10 Tablet |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 36 month |
| Grade Standard | IP |
| Storage Condition | Room Temperature |
| Dosage Form | Immediate Release |
| Composition | Spironolactone |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
Product Details:
| Strength | 6 mg/ml |
| Pack Size | 1 x 6ml |
| Brand | Novo Nordisk |
| Composition | Liraglutide |
| Indication | Type 2 Diabetes, Weight Management |
| Packaging Type | Pre-filled Pen |
| Storage Temp | 2-8 deg C |
| Shelf Life | 30 months |
| Prescription | Prescription Only |
Product Details:
| Strength | 5 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin + Aspirin |
| Brand | Lipidator |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 80 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipidator |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipvas |
| Treatment | Reduce Risk Of Heart Disease |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Alu Alu |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipvas |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Alu Alu |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipvas |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Alu Alu |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 40 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atorva |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Alu Alu |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atorva |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 x 15 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Alu Alu |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atorva |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 x 15 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Alu Alu |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 20 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Storvas |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 x 15 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Alu Alu |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 10 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Tonact |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 x 15 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Alu Alu |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Atorlip |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Alu Alu |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Product Details:
| Strength | 5 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Tonact |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 x 15 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Alu Alu |
| Country of Origin | Made in India |
| Availability | In Stock |
| Delivery Time | 10 - 12 Days |
Product Details:
| Strength | 80 mg |
| Dosage Form | Tablet |
| Drug Combination | Atorvastatin |
| Brand | Lipicure |
| Treatment | Prevention Of Heart Attack |
| Packaging Size | 1 × 10 tablets |
| Salt Form | Calcium |
| Shelf Life | 36 months |
| Packaging Type | Box |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |