Product Details:
| Strength | 550 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Rexigut |
| Manufacturer | Leeford |
| Salt | Rifaximin |
| Treatment | Treat a Variety of Gastrointestinal Conditions |
Product Details:
| Strength | 100 mg |
| Pack Size | 6 Tablets |
| Brand | Mebex |
| Form | Tablet |
| Indication | Worm Infestation, Treatment of Worm infections |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Delivery Time | 10 - 12 Days |
| Availability | In Stock |
| Country of Origin | Made in India |
Give this medicine to your child by mouth, with or without food. Always ensure to give it as per the dose and way prescribed by the doctor. In case your child vomits within 30 minutes of taking Mebex Tablet, give the same dose again. The duration of the treatment depends on the type of worm your child is infected with.
Mebex Tablet is usually given as a twice daily dose for 3 days. But, your child’s doctor may prescribe repeating this dose after two weeks to prevent re-infection. Some specific types of infections may require you to give this medicine to your child for a few days to weeks. In such a case, give this medicine to your child for the exact prescribed number of days because stopping this medicine too soon may cause re-infection.
Nausea, vomiting, dizziness, headache, abdominal pain, loss of appetite, hair fall, mild fever, and sore throat are some of the common yet temporary side effects of this medicine. Rarely, it may cause bleeding which is a serious side effect of this medicine. Make sure to report to your child’s doctor if the side effects persist or become bothersome or if your child experiences bleeding.
Before giving this medicine to your child, let the doctor know if your child has had any previous episodes of medicine allergy, seizures, liver impairment, kidney malfunction, stomach problem, or blood disorder. This information is critical for dose alterations and for planning your child’s overall treatment.
Product Details:
| Strength | 3 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Filariasis, Worm Infestation, Scabies |
| Packaging Type | Alu Alu |
| Shelf Life | 36 Month |
Product Details:
| Strength | 6 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Scabies, Worm Infestation, Filariasis |
| Packaging Type | Alu Alu |
| Shelf Life | 36 Month |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Filariasis, Worm Infestation, Scabies |
| Packaging Type | Alu Alu |
| Shelf Life | 36 Month |
Product Details:
| Strength | 20 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Filariasis, Scabies, Worm Infestation |
| Packaging Type | Alu Alu |
| Shelf Life | 36 Month |
Product Details:
| Strength | 24 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Worm Infestation, Scabies, Filariasis |
| Packaging Type | Alu Alu |
| Shelf Life | 36 Month |
Product Details:
| Strength | 40mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Ivervid |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Scabies, Filariasis, Worm Infestation |
| Packaging Type | Alu Alu |
| Shelf Life | 36 Month |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Covilife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Filariasis, Scabies, Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
Product Details:
| Strength | 20 mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Covilife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Filariasis, Scabies, Worm Infestation |
| Packaging Type | Alu Alu |
| Shelf Life | 36 Month |
Product Details:
| Strength | 40mg |
| Usage | Human |
| Packaging Size | 1x10 Tablet |
| Brand | Covilife |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Treatment | Filariasis, Scabies |
| Packaging Type | Alu Alu |
| Shelf Life | 36 Month |
Product Details:
| Strength | 12 mg |
| Usage | Human |
| Brand | Ivermectol |
| Dosage Form | Tablet |
| Prescription | Non Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation, Filariasis, Scabies |
| Packaging Size | 1X2 Pills |
| Shelf Life | 36 Month |
| Avalibility | In Stock |
| Origin | Made In India |
| Shipping | 10-12 Days |
Product Details:
| Strength | 500 mg |
| Pack Size | 10 Tablets |
| Brand | Mebentel |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Avalibility | In Stock |
| Orgin | Made In India |
| Shipping | 10-12 Days |
Product Details:
| Strength | 1000 mg |
| Pack Size | 10 Tablets |
| Brand | Mebentel |
| Form | Tablet |
| Indication | Worm Infestation |
| Prescription Type | OTC |
| Packaging Type | Strip |
| Shelf Life | 36 months |
| Avalibility | In Stock |
| Origin | Made In India |
| Shipping | 10-12 Days |
Product Details:
| Strength | 550 mg |
| Pack Size | 10 tablets |
| Brand | Rifagut |
| Dosage Form | Dispersible |
| Prescription Type | OTC |
| Packaging Type | Alu Alu |
| Composition | Rifaximin |
| Usage | Bacterial overgrowth, IBS related, Hepatic encephalopathy, Traveler's diarrhea |
| Shelf Life | 36 months |
| Country of Origin | India |
| Availibility | In Stock |
| Shipping | 10-12 Days |
Product Details:
| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand | Rifagut |
| Prescription Type | OTC |
| Packaging Type | Alu Alu |
| Composition | Rifaximin |
| Usage | Hepatic encephalopathy, Bacterial overgrowth, IBS related, Traveler's diarrhea |
| Shelf Life | 36 months |
| Country of Origin | India |
| Availability | In Stock |
| Delivery | 10-12 days |
Product Details:
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Brand | Rifagut |
| Prescription Type | OTC |
| Packaging Type | Alu Alu |
| Composition | Rifaximin |
| Usage | Hepatic encephalopathy, Bacterial overgrowth, Traveler's diarrhea, IBS related |
| Shelf Life | 36 months |
| Country of Origin | India |
| Availability | In Stock |
| Delivery | 10-12 days |
Product Details:
| Strength | 50 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | PCD pharma, Online pharmacy, Hospital, Export, Retail |
| Release Type | Sustained release |
| Shelf Life | 24 months |
| Availibility | In Stock |
| Delivery Time | 10-12 days |
Product Details:
| Strength | 400 mg |
| Brand | Fluconaz |
| Pack Size | 1 tablet |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Online pharmacy, PCD pharma, Retail, Hospital, Export |
| Release Type | Sustained release |
| Shelf Life | 24 months |
| Availability | In Stock |
| Delivery Time | 10-12 days |
Product Details:
| Strength | 150 mg |
| Brand | Fluconaz |
| Pack Size | 4 tablets |
| Dosage Form | Tablet |
| Packing Type | Blister |
| Usage | Hospital, PCD pharma, Export, Retail, Online pharmacy |
| Release Type | Sustained release |
| Shelf Life | 24 months |
| Availibility | In Stock |
| Delivery Time | 10-12 days |
Product Details:
| Strength | 75 mg |
| Packaging Size | 10 capsules |
| Brand | Oseltamivir |
| Dosage Form | Capsule |
| Prescription | Prescription |
| Shelf Life | 36 months |
| Packaging Type | Strip |
| Country of Origin | India |
| Avalibility | In Stock |
| Drop Shipping | 10-12 Days |
Product Details:
| Strength | 250 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Form | Capsule |
| Shelf Life | 36 months |
| Treatment | Respiratory Infection, Urinary Infection, ENT Infection, Bacterial Infection, Skin Infection |
| Composition | Amoxicillin |
| Avalibility | In Stock |
| Origin | Made In India |
| Shipping | 10-12 Days |
Product Details:
| Strength | 150 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Brand | Roxid |
| Pharmacopoeial Grade | IP |
| Therapeutic Area | Skin & Soft Tissue, Urinary Tract, ENT, Respiratory, Gynaecological |
| Prescription Required | Yes |
| Country of Origin | India |
Product Details:
| Strength | 300 mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Strip |
| Dosage Form | Tablet |
| Brand | Roxid |
| Pharmacopoeial Grade | IP |
| Therapeutic Area | Skin & Soft Tissue, ENT, Respiratory, Gynaecological, Urinary Tract |
| Prescription Required | Yes |
| Country of Origin | India |
Product Details:
| Strength | 50/200/25 mg |
| Pack Size | 30 tablets |
| Brand | Taffic |
| Composition | Bictegravir/Emtricitabine/TAF |
| Usage | HIV Treatment, HIV Single Tablet |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Gilead Sciences |
| Shelf Life | 24 months |
Product Details:
| Strength | 500 mg |
| Pack Size | 15 capsules |
| Usage | Human |
| Brand | Almox |
| Packaging Type | Strip |
| Prescription | Non Prescription |
| Shelf Life | 36 months |
| Treatment | Respiratory Infection, Urinary Infection, Bacterial Infection, Skin Infection, ENT Infection |
| Composition | Amoxicillin |
| Orgin | Made In India |
| Shipping | 10-12 Days |